Classic Oldsmobile for sale
Classic Oldsmobile for sale across the USA — 4-4-2s, Cutlasses and Toronados, gathered from dealers, Hemmings, eBay, Bring a Trailer and Cars & Bids, each linked back to its seller.
57 cars listed · 50 for sale now · 7 sold, tracked
Browse by series
Featured cars
All Oldsmobile listings →Expand
Expand
Expand
Fresh in
Newest first →Expand
Expand
Expand
Expand
Expand
Expand
What they actually sell for
Asking averages from live listings, plus recorded sold prices.
Oldsmobile Cutlass
Average asking across 14 cars for sale now
Oldsmobile Cutlass Supreme S Coupe 2D
Average asking · median $8,000 · 1 sold averaging $25,995
Prices by model
Every Oldsmobile model priced — asking ranges and sold results side by side. See Oldsmobile prices
Oldsmobile prices by model
| Model | For sale | Average asking | Median asking | Asking range | Sold | Average sold price |
|---|---|---|---|---|---|---|
| 4-4-2 Convertible Sale prices | 1 | $59,900 | $59,900 | $59,900 | 1 | $25,995 |
| 4-4-2 Hardtop Sale prices | 0 | – | – | – | 3 | $38,297 |
| Cutlass Supreme Convertible Sale prices | 0 | – | – | – | 1 | $62,900 |
| Oldsmobile 88 Sale prices | 4 | $15,625 | $17,250 | $3,500 – $24,500 | 1 | $500 |
| Oldsmobile Cutlass Sale prices | 14 | $6,143 | $5,250 | $450 – $15,800 | 0 | – |
| Oldsmobile Cutlass 442 Sale prices | 3 | $39,167 | $50,000 | $7,500 – $60,000 | 0 | – |
| Oldsmobile Cutlass Convertible LS Resto Mod Sale prices | 1 | $59,995 | $59,995 | $59,995 | 0 | – |
| Oldsmobile Cutlass Supreme Sale prices | 10 | $6,722 | $6,000 | $1,000 – $14,500 | 0 | – |
| Oldsmobile Cutlass Supreme S Coupe 2D Sale prices | 11 | $9,977 | $8,000 | $2,250 – $25,000 | 1 | $25,995 |
| Oldsmobile Toronado Coupe 2D Sale prices | 6 | $5,433 | $5,000 | $4,799 – $6,500 | 0 | – |
Recently sold
Expand
Expand
Expand
Expand
Expand
Expand
Expand
Sold cars stay listed, marked SOLD, with their final prices — a useful check on asking prices for the same model.















