Classic Pontiac for sale
Classic Pontiac for sale across the USA — GTOs, Firebirds and Grand Prix, gathered from dealers, Hemmings, eBay, Bring a Trailer and Cars & Bids, each linked back to its seller.
130 cars listed · 99 for sale now · 31 sold, tracked
Browse by series
Featured cars
All Pontiac listings →Expand
Expand
Fresh in
Newest first →Expand
Expand
Expand
Expand
Expand
Expand
What they actually sell for
Asking averages from live listings, plus recorded sold prices.
Pontiac Trans Am
Average asking · median $5,000 · 4 sold averaging $56,949
Pontiac Firebird Coupe 2D
Average asking · median $5,150 · 6 sold averaging $86,881
Prices by model
Every Pontiac model priced — asking ranges and sold results side by side. See Pontiac prices
Pontiac prices by model
| Model | For sale | Average asking | Median asking | Asking range | Sold | Average sold price |
|---|---|---|---|---|---|---|
| GTO Convertible Sale prices | 3 | $71,130 | $79,500 | $48,900 – $84,990 | 2 | $69,997 |
| GTO Hardtop Sale prices | 1 | $78,110 | $78,110 | $78,110 | 9 | $78,610 |
| LeMans Convertible Sale prices | 1 | $84,900 | $84,900 | $84,900 | 2 | $58,495 |
| Pontiac Bonneville Sale prices | 5 | $17,225 | $16,500 | $10,000 – $25,900 | 1 | $149,900 |
| Pontiac Catalina Sale prices | 2 | $23,350 | $23,350 | $4,200 – $42,500 | 0 | – |
| Pontiac Firebird Convertible 2D Sale prices | 4 | $39,305 | $28,360 | $6,500 – $93,998 | 0 | – |
| Pontiac Firebird Coupe 2D Sale prices | 19 | $7,172 | $5,150 | $1,000 – $22,500 | 6 | $86,881 |
| Pontiac Firebird Coupe 2D Sale prices | 3 | $8,833 | $3,500 | $3,000 – $20,000 | 2 | $82,950 |
| Pontiac GTO Sale prices | 9 | $51,472 | $55,000 | $5,000 – $89,950 | 0 | – |
| Pontiac GTO Coupe 2D Sale prices | 9 | $29,230 | $5,500 | $123 – $85,000 | 4 | $68,496 |
| Pontiac Grand Prix Sale prices | 10 | $9,478 | $6,000 | $1,500 – $25,000 | 1 | $3,500 |
| Pontiac Grand Ville 4 door Hard Top Sale prices | 1 | $2,000 | $2,000 | $2,000 | 0 | – |
| Pontiac LeMans Sale prices | 10 | $14,400 | $6,500 | $4,000 – $39,000 | 0 | – |
| Pontiac Tempest Convertible Sale prices | 1 | $24,900 | $24,900 | $24,900 | 0 | – |
| Pontiac Trans Am Sale prices | 21 | $7,824 | $5,000 | $600 – $20,000 | 4 | $56,949 |
Recently sold
Expand
Expand
Expand
Expand
Expand
Expand
Expand
Expand
Expand
Expand
Expand
Expand
Sold cars stay listed, marked SOLD, with their final prices — a useful check on asking prices for the same model.




















